Home » Futures » Currencies » Canadian Dollar (E)

Canadian Dollar (E)

Symbol Last Change Time
Canadian (E) May 25 0.72295 +0.00050 08:46
Canadian (E) Jun 25 0.72435 +0.00090 10:09
Canadian (E) Jul 25 0.72445s +0.00005 04/25/25
Canadian (E) Aug 25 0.72560s +0.00005 04/25/25
Canadian (E) Sep 25 0.72740 +0.00085 10:09
Canadian (E) Dec 25 0.73065 +0.00135 10:05
Canadian (E) Mar 26 0.73340 +0.00170 09:55
Canadian (E) Jun 26 0.73420 +0.00060 09:01
Canadian (E) Sep 26 0.73525s -0.00015 04/25/25
Canadian (E) Dec 26 0.73690s -0.00025 04/25/25
Canadian (E) Mar 27 0.73855s -0.00035 04/25/25
Canadian (E) Jun 27 0.74015s -0.00045 04/25/25
Canadian (E) Sep 27 0.74170s -0.00055 04/25/25
Canadian (E) Dec 27 0.74330s -0.00060 04/25/25
Canadian (E) Mar 28 0.74485s -0.00075 04/25/25
Canadian (E) Jun 28 0.74655s -0.00085 04/25/25
Canadian (E) Sep 28 0.74815s -0.00090 04/25/25
Canadian (E) Dec 28 0.74975s -0.00100 04/25/25
Canadian (E) Mar 29 0.75135s -0.00110 04/25/25
Canadian (E) Jun 29 0.75295s -0.00120 04/25/25
Canadian (E) Sep 29 0.75455s -0.00135 04/25/25
Canadian (E) Dec 29 0.75620s -0.00140 04/25/25
Canadian (E) Mar 30 0.75780s -0.00155 04/25/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:19:35 CST

 
 
 
Visit Our Main Website