Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Jun 61.82 -1.20 11:15
Crude Oil WTI Jul 61.11 -1.22 11:14
ULSD NY Harbor May 2.1697 +0.0024 11:14
ULSD NY Harbor Jun 2.0954 -0.0169 11:15
Gasoline RBOB May 2.0963 -0.0226 11:13
Gasoline RBOB Jun 2.0862 -0.0210 11:15
Natural Gas May 3.102 +0.165 10:44
Natural Gas Jun 3.303 +0.189 11:15
Ethanol May 25 2.161s unch 04/03/25
Ethanol Jun 25 2.161s unch 04/03/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:25:06 CST

 
 
 
Visit Our Main Website