Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas May 3.102 +0.165 10:44
Natural Gas Jun 3.328 +0.214 11:29
Natural Gas Jul 3.587 +0.193 11:29
Natural Gas Aug 3.658 +0.184 11:29
Natural Gas Sep 3.640 +0.182 11:29
Natural Gas Oct 3.712 +0.178 11:29
Natural Gas Nov 4.039 +0.156 11:28
Natural Gas Dec 4.513 +0.138 11:28
Natural Gas Jan 4.792 +0.128 11:29
Natural Gas Feb 4.489 +0.117 11:28
Natural Gas Mar 3.986 +0.090 11:29
Natural Gas Apr 3.694 +0.077 11:29
Natural Gas May 3.703 +0.069 11:29
Natural Gas Jun 3.850 +0.070 11:28
Natural Gas Jul 4.027 +0.072 11:29
Natural Gas Aug 4.063 +0.072 11:25
Natural Gas Sep 3.997 +0.058 11:04
Natural Gas Oct 4.049 +0.067 11:27
Natural Gas Nov 4.206 +0.053 11:17
Natural Gas Dec 4.550 +0.059 11:22
Natural Gas Jan 4.798 +0.062 11:29
Natural Gas Feb 4.376 +0.046 11:21
Natural Gas Mar 3.752 +0.051 11:21
Natural Gas Apr 3.325 +0.032 11:19
Natural Gas May 3.292 +0.011 09:32
Natural Gas Jun 3.456 +0.029 11:19
Natural Gas Jul 3.600 -0.003 10:19
Natural Gas Aug 3.674 +0.031 11:19
Natural Gas Sep 3.626 +0.031 11:19
Natural Gas Oct 3.671 +0.027 11:19
Natural Gas Nov 3.861 +0.025 11:19
Natural Gas Dec 4.268 +0.022 11:19
Natural Gas Jan 4.516s -0.025 04/25/25
Natural Gas Feb 4.232s -0.022 04/25/25
Natural Gas Mar 3.567s -0.013 04/25/25
Natural Gas Apr 3.134s -0.025 04/25/25
Natural Gas May 3.104s -0.029 04/25/25
Natural Gas Jun 3.222s -0.029 04/25/25
Natural Gas Jul 3.352s -0.029 04/25/25
Natural Gas Aug 3.413s -0.030 04/25/25
Natural Gas Sep 3.391s -0.030 04/25/25
Natural Gas Oct 3.470s -0.030 04/25/25
Natural Gas Nov 3.646s -0.030 04/25/25
Natural Gas Dec 4.079s -0.031 04/25/25
Natural Gas Jan 4.325s -0.035 04/25/25
Natural Gas Feb 4.039s -0.035 04/25/25
Natural Gas Mar 3.367s -0.035 04/25/25
Natural Gas Apr 2.931s -0.035 04/25/25
Natural Gas May 2.967s -0.035 04/25/25
Natural Gas Jun 3.119s -0.035 04/25/25
Natural Gas Jul 3.279s -0.035 04/25/25
Natural Gas Aug 3.350s -0.035 04/25/25
Natural Gas Sep 3.330s -0.035 04/25/25
Natural Gas Oct 3.411s -0.035 04/25/25
Natural Gas Nov 3.617s -0.035 04/25/25
Natural Gas Dec 4.032s -0.035 04/25/25
Natural Gas Jan 4.284s -0.035 04/25/25
Natural Gas Feb 3.998s -0.035 04/25/25
Natural Gas Mar 3.357s -0.035 04/25/25
Natural Gas Apr 2.910s +0.025 04/25/25
Natural Gas May 2.932s +0.025 04/25/25
Natural Gas Jun 3.064s +0.025 04/25/25
Natural Gas Jul 3.207s +0.025 04/25/25
Natural Gas Aug 3.262s +0.025 04/25/25
Natural Gas Sep 3.240s +0.025 04/25/25
Natural Gas Oct 3.298s +0.025 04/25/25
Natural Gas Nov 3.532s +0.025 04/25/25
Natural Gas Dec 3.962s +0.025 04/25/25
Natural Gas Jan 4.209s +0.025 04/25/25
Natural Gas Feb 3.938s +0.025 04/25/25
Natural Gas Mar 3.313s +0.025 04/25/25
Natural Gas Apr 2.869s +0.025 04/25/25
Natural Gas May 2.893s +0.025 04/25/25
Natural Gas Jun 3.047s +0.025 04/25/25
Natural Gas Jul 3.212s +0.025 04/25/25
Natural Gas Aug 3.249s +0.025 04/25/25
Natural Gas Sep 3.223s +0.025 04/25/25
Natural Gas Oct 3.297s +0.025 04/25/25
Natural Gas Nov 3.531s +0.025 04/25/25
Natural Gas Dec 3.953s +0.025 04/25/25
Natural Gas Jan 4.207s +0.025 04/25/25
Natural Gas Feb 3.942s +0.025 04/25/25
Natural Gas Mar 3.296s +0.025 04/25/25
Natural Gas Apr 2.821s +0.025 04/25/25
Natural Gas May 2.841s +0.025 04/25/25
Natural Gas Jun 2.971s +0.025 04/25/25
Natural Gas Jul 3.116s +0.025 04/25/25
Natural Gas Aug 3.148s +0.025 04/25/25
Natural Gas Sep 3.123s +0.025 04/25/25
Natural Gas Oct 3.198s +0.025 04/25/25
Natural Gas Nov 3.428s +0.025 04/25/25
Natural Gas Dec 3.858s +0.025 04/25/25
Natural Gas Jan 4.108s +0.025 04/25/25
Natural Gas Feb 3.843s +0.025 04/25/25
Natural Gas Mar 3.223s +0.025 04/25/25
Natural Gas Apr 2.773s +0.025 04/25/25
Natural Gas May 2.803s +0.025 04/25/25
Natural Gas Jun 2.945s +0.025 04/25/25
Natural Gas Jul 3.110s +0.025 04/25/25
Natural Gas Aug 3.150s +0.025 04/25/25
Natural Gas Sep 3.125s +0.025 04/25/25
Natural Gas Oct 3.171s +0.025 04/25/25
Natural Gas Nov 3.431s +0.025 04/25/25
Natural Gas Dec 3.831s +0.025 04/25/25
Natural Gas Jan 4.086s +0.025 04/25/25
Natural Gas Feb 3.886s +0.025 04/25/25
Natural Gas Mar 3.311s +0.025 04/25/25
Natural Gas Apr 2.911s +0.025 04/25/25
Natural Gas May 2.941s +0.025 04/25/25
Natural Gas Jun 3.071s +0.025 04/25/25
Natural Gas Jul 3.216s +0.025 04/25/25
Natural Gas Aug 3.256s +0.025 04/25/25
Natural Gas Sep 3.271s +0.025 04/25/25
Natural Gas Oct 3.317s +0.025 04/25/25
Natural Gas Nov 3.557s +0.025 04/25/25
Natural Gas Dec 3.957s +0.025 04/25/25
Natural Gas Jan 4.177s +0.025 04/25/25
Natural Gas Feb 3.977s +0.025 04/25/25
Natural Gas Mar 3.587s +0.025 04/25/25
Natural Gas Apr 3.257s +0.025 04/25/25
Natural Gas May 3.235s +0.025 04/25/25
Natural Gas Jun 3.270s +0.025 04/25/25
Natural Gas Jul 3.310s +0.025 04/25/25
Natural Gas Aug 3.350s +0.025 04/25/25
Natural Gas Sep 3.365s +0.025 04/25/25
Natural Gas Oct 3.411s +0.025 04/25/25
Natural Gas Nov 3.611s +0.025 04/25/25
Natural Gas Dec 3.911s +0.025 04/25/25
Natural Gas Jan 4.181s +0.025 04/25/25
Natural Gas Feb 4.011s +0.025 04/25/25
Natural Gas Mar 3.741s +0.025 04/25/25
Natural Gas Apr 3.411s +0.025 04/25/25
Natural Gas May 3.389s +0.025 04/25/25
Natural Gas Jun 3.424s +0.025 04/25/25
Natural Gas Jul 3.464s +0.025 04/25/25
Natural Gas Aug 3.504s +0.025 04/25/25
Natural Gas Sep 3.519s +0.025 04/25/25
Natural Gas Oct 3.565s +0.025 04/25/25
Natural Gas Nov 3.637s +0.025 04/25/25
Natural Gas Dec 3.792s +0.025 04/25/25
Natural Gas Jan 4.017s +0.025 04/25/25
Natural Gas Feb 3.867s +0.025 04/25/25
Natural Gas Mar 3.667s +0.025 04/25/25
Natural Gas Apr 3.337s +0.025 04/25/25
Natural Gas May 3.315s +0.025 04/25/25
Natural Gas Jun 3.350s +0.025 04/25/25
Natural Gas Jul 3.390s +0.025 04/25/25
Natural Gas Aug 3.430s +0.025 04/25/25
Natural Gas Sep 3.445s +0.025 04/25/25
Natural Gas Oct 3.491s +0.025 04/25/25
Natural Gas Nov 3.563s +0.025 04/25/25
Natural Gas Dec 3.718s +0.025 04/25/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:39:29 CST

 
 
 
Visit Our Main Website