Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) May 25 477-2 -1-4 10:51
Corn (E) Jul 25 484-4 -1-0 10:51
Wheat (E) May 25 515-4 -14-4 10:51
Wheat (E) Jul 25 531-6 -13-2 10:51
KC Wheat (E) May 25 527-2 -10-6 10:50
KC Wheat (E) Jul 25 541-4 -9-4 10:51
MG Wheat May 25 582-4 -8-6 10:50
MG Wheat Jul 25 596-6 -9-4 10:51
Soybeans (E) May 25 1048-6 -1-0 10:51
Soybeans (E) Jul 25 1059-2 unch 10:51
Soy Meal (E) May 25 286.9 -3.1 10:51
Soy Meal (E) Jul 25 295.7 -2.8 10:51
Soy Oil (E) May 25 49.80 +0.52 10:50
Soy Oil (E) Jul 25 50.35 +0.54 10:51
Oats (E) May 25 368-6 +4-0 10:38
Oats (E) Jul 25 359-4 +1-0 10:44
Rice (E) May 25 12.610 -0.325 10:35
Rice (E) Jul 25 12.900 -0.385 10:50

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:01:20 CST

 
 
 
Visit Our Main Website