Home » Futures » Grains » KC Wheat (E)

KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) May 25 527-0 -11-0 11:03
KC Wheat (E) Jul 25 541-4 -9-4 11:03
KC Wheat (E) Sep 25 556-4 -9-6 11:02
KC Wheat (E) Dec 25 580-6 -9-0 11:02
KC Wheat (E) Mar 26 601-2 -8-0 11:02
KC Wheat (E) May 26 612-4 -6-6 10:48
KC Wheat (E) Jul 26 615-4 -6-2 10:56
KC Wheat (E) Sep 26 619-6 -11-6 09:08
KC Wheat (E) Dec 26 645-6s +0-2 04/25/25
KC Wheat (E) Mar 27 654-6s +0-2 04/25/25
KC Wheat (E) May 27 651-4s +0-2 04/25/25
KC Wheat (E) Jul 27 634-4s +0-2 04/25/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:13:13 CST

 
 
 
Visit Our Main Website