Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Jul 25 295.6 -2.9 10:53
Soy Meal Aug 25 297.6 -2.8 10:55
Soy Meal Sep 25 301.5s +1.5 04/28/25
Soy Meal Oct 25 301.8s +1.4 04/25/25
Soy Meal Dec 25 304.8s +1.3 04/25/25
Soy Meal Jan 26 306.5s +1.2 04/25/25
Soy Meal Mar 26 308.2s +1.2 04/25/25
Soy Meal May 26 310.6s +1.1 04/25/25
Soy Meal Jul 26 313.8s +1.0 04/25/25
Soy Meal Aug 26 314.0s +0.9 04/25/25
Soy Meal Sep 26 313.2s +0.8 04/25/25
Soy Meal Oct 26 311.1s +0.6 04/25/25
Soy Meal Dec 26 313.2s +0.6 04/25/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:05:53 CST

 
 
 
Visit Our Main Website