Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) May 25 50.09 +0.81 11:25
Soy Oil (E) Jul 25 50.58 +0.77 11:27
Soy Oil (E) Aug 25 50.54 +0.75 11:27
Soy Oil (E) Sep 25 50.34 +0.67 11:24
Soy Oil (E) Oct 25 50.05 +0.64 11:24
Soy Oil (E) Dec 25 50.03 +0.65 11:26
Soy Oil (E) Jan 26 49.96 +0.61 11:26
Soy Oil (E) Mar 26 49.81 +0.57 11:24
Soy Oil (E) May 26 49.77 +0.54 11:26
Soy Oil (E) Jul 26 49.81 +0.53 10:55
Soy Oil (E) Aug 26 49.07s +0.07 04/25/25
Soy Oil (E) Sep 26 48.81s +0.06 04/25/25
Soy Oil (E) Oct 26 48.49s +0.07 04/25/25
Soy Oil (E) Dec 26 48.46 +0.01 09:15
Soy Oil (E) Jan 27 48.45s +0.08 04/25/25
Soy Oil (E) Mar 27 48.46s +0.07 04/25/25
Soy Oil (E) May 27 48.48s +0.08 04/25/25
Soy Oil (E) Jul 27 48.55s +0.09 04/25/25
Soy Oil (E) Aug 27 48.31s +0.09 04/25/25
Soy Oil (E) Sep 27 48.21s +0.08 04/25/25
Soy Oil (E) Oct 27 48.06s +0.08 04/25/25
Soy Oil (E) Dec 27 47.91s +0.08 04/25/25
Soy Oil (E) Jul 28 47.80s +0.08 04/25/25
Soy Oil (E) Oct 28 47.79s +0.08 04/25/25
Soy Oil (E) Dec 28 47.53s +0.08 04/25/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:37:01 CST

 
 
 
Visit Our Main Website