Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) May 25 12.545 -0.390 11:03
Rice (E) Jul 25 12.900 -0.385 11:01
Rice (E) Sep 25 13.145 -0.240 10:59
Rice (E) Nov 25 13.300 -0.175 10:09
Rice (E) Jan 26 13.575s -0.015 04/25/25
Rice (E) Mar 26 13.740s -0.015 04/25/25
Rice (E) May 26 13.905s -0.015 04/25/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:13:13 CST

 
 
 
Visit Our Main Website