Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) May 25 1049-0 -0-6 11:05
Soybeans (E) Jul 25 1059-4 +0-2 11:05
Soybeans (E) Aug 25 1052-2 -0-6 11:05
Soybeans (E) Sep 25 1030-6 -1-6 11:05
Soybeans (E) Nov 25 1034-0 -1-0 11:05
Soybeans (E) Jan 26 1046-4 -1-0 11:05
Soybeans (E) Mar 26 1052-0 +0-6 11:03
Soybeans (E) May 26 1055-0 -3-0 10:30
Soybeans (E) Jul 26 1067-2 +1-4 11:01
Soybeans (E) Aug 26 1061-0s +0-4 04/25/25
Soybeans (E) Sep 26 1044-2s +1-6 04/25/25
Soybeans (E) Nov 26 1043-2 +1-6 11:04
Soybeans (E) Jan 27 1052-0s +1-0 04/25/25
Soybeans (E) Mar 27 1053-0s +1-0 04/25/25
Soybeans (E) May 27 1058-2s +1-0 04/25/25
Soybeans (E) Jul 27 1065-6s +1-0 04/25/25
Soybeans (E) Aug 27 1064-4s +1-0 04/25/25
Soybeans (E) Sep 27 1051-6s +1-0 04/25/25
Soybeans (E) Nov 27 1050-6s +1-0 04/25/25
Soybeans (E) Jul 28 1070-4s +1-0 04/25/25
Soybeans (E) Nov 28 1047-0s +1-0 04/25/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:15:40 CST

 
 
 
Visit Our Main Website