Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Jun 25 40,402 +148 09:55
Dow Indu Sep 25 40,742 +218 08:49
Nasd 100 Jun 25 19,493.75 -41.50 09:55
Nasd 100 Sep 25 19,691.25 -32.50 09:52
S&P 500 Jun 25 5,552.75 +3.00 09:55
S&P 500 Sep 25 5,597.25 +1.75 09:54
S&P Mid Jun 25 2,860.50 +18.80 09:54
S&P Mid Sep 25 2,866.30s -11.70 04/25/25
Russell Jun 25 3,047.00 +10.70 08:51
Russell Sep 25 3,070.40s +21.30 04/25/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:05:01 CST

 
 
 
Visit Our Main Website