Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Apr 25 215.100 +0.850 09:16
Live Ctl (E) Jun 25 209.000 +0.750 09:16
Live Ctl (E) Aug 25 204.675 +0.575 09:16
Live Ctl (E) Oct 25 202.475 +0.500 09:16
Live Ctl (E) Dec 25 202.400 +0.450 09:16
Live Ctl (E) Feb 26 202.850 +0.400 09:16
Live Ctl (E) Apr 26 203.050 +0.200 09:14
Live Ctl (E) Jun 26 196.850 +0.350 09:13
Live Ctl (E) Aug 26 194.200 +0.350 08:59

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:26:58 CST

 
 
 
Visit Our Main Website