Home » Futures » Metals

Metals Overview

Symbol Last Change Time
Gold Apr 25 3,284.5 +2.1 05:50
Gold May 25 3,319.8 +36.3 10:56
Silver May 25 32.975 -0.035 10:58
Silver Jun 25 33.165 -0.006 10:53
Copper Apr 25 4.8350 -0.0005 08:52
Copper May 25 4.8170 -0.0230 10:57
Palladium Apr 25 948.50 +17.50 08:20
Palladium May 25 950.00 +16.30 10:15
Platinum Apr 25 979.3 +14.5 05:39
Platinum May 25 991.2 +25.1 09:47

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:08:21 CST

 
 
 
Visit Our Main Website