Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Apr 25 3,284.5 +2.1 05:50
Gold May 25 3,320.6 +37.1 10:55
Gold Jun 25 3,335.7 +37.3 10:55
Gold Jul 25 3,347.7 +35.5 10:54
Gold Aug 25 3,364.3 +37.1 10:55
Gold Sep 25 3,341.6s -50.9 04/25/25
Gold Oct 25 3,389.6 +35.6 10:51
Gold Nov 25 3,368.3s -51.3 04/25/25
Gold Dec 25 3,418.1 +37.5 10:55
Gold Jan 26 3,428.5 +35.4 04/27/25
Gold Feb 26 3,418.5 +11.9 09:09
Gold Mar 26 3,400.1 -18.1 09:06
Gold Apr 26 3,424.2 -6.4 09:56
Gold May 26 3,442.8s -51.9 04/25/25
Gold Jun 26 3,454.4s -51.8 04/25/25
Gold Jul 26 3,467.1s -51.8 04/25/25
Gold Aug 26 3,478.4s -51.7 04/25/25
Gold Sep 26 3,490.1s -51.7 04/25/25
Gold Oct 26 3,500.9s -51.6 04/25/25
Gold Nov 26 3,512.5s -51.6 04/25/25
Gold Dec 26 3,562.0 +38.8 10:15
Gold Jan 27 3,535.9s -51.5 04/25/25
Gold Feb 27 3,547.6s -51.2 04/25/25
Gold Mar 27 3,559.8s -51.3 04/25/25
Gold Apr 27 3,572.9s -51.2 04/25/25
Gold May 27 3,585.5s -51.0 04/25/25
Gold Jun 27 3,585.6s -50.7 04/25/25
Gold Dec 27 3,647.1s -50.2 04/25/25
Gold Jun 28 3,708.6s -49.7 04/25/25
Gold Dec 28 3,802.7 +31.1 04/27/25
Gold Jun 29 3,788.4s -42.6 04/25/25
Gold Dec 29 3,811.6s -38.9 04/25/25
Gold Jun 30 3,826.9s -35.3 04/25/25
Gold Dec 30 3,850.1s -31.6 04/25/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:05:53 CST

 
 
 
Visit Our Main Website