Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Apr 25 979.3 +14.5 05:39
Platinum May 25 991.2 +25.1 09:47
Platinum Jun 25 995.7 +25.9 10:23
Platinum Jul 25 993.2 +20.3 10:51
Platinum Oct 25 1,003.3 +20.0 10:51
Platinum Jan 26 1,012.8 +21.4 10:47
Platinum Apr 26 1,023.0 +24.3 09:35
Platinum Jul 26 1,031.4 +25.5 08:19
Platinum Oct 26 1,039.7 +26.0 08:19
Platinum Jan 27 1,022.8s -8.6 04/25/25
Platinum Apr 27 1,031.8s -8.6 04/25/25
Platinum Jul 27 1,041.3s -7.8 04/25/25
Platinum Oct 27 1,050.3s -7.8 04/25/25
Platinum Jan 28 1,059.3s -7.8 04/25/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:01:20 CST

 
 
 
Visit Our Main Website