Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Jul 0.6755s -0.0125 04/28/25
CME Cotton #2 Oct 0.6929s -0.0103 04/28/25
CME Cotton #2 Dec 0.6901s -0.0096 04/28/25
CME Cotton #2 Mar 0.7013s -0.0089 04/28/25
CME Cotton #2 May 0.7099s -0.0087 04/28/25
CME Cotton #2 Jul 0.7146s -0.0080 04/28/25
CME Cotton #2 Oct 0.6921s -0.0061 04/28/25
CME Cotton #2 Dec 0.6826s -0.0036 04/28/25
CME Cotton #2 Mar 0.6924s -0.0037 04/28/25

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 22:47:57 CST

 
 
 
Visit Our Main Website